OUR PAST RESULTS
| Statistics Per Individual Sport | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NBA | 1 | 4 | -7.10 | 20 % |
| NCAAB | 37 | 41 | 334.30 | 47 % |
| Past 7 Days | 6 | 7 | -293.00 | 46 % |
| Season Totals | 38 | 45 | 327.20 | 46 % |
*Return on Investment (ROI) figure above represents profits
made based on a $10 per unit risk amount.
| Hot Streaks | ||||
| Sport | Win | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 6 | 1 | 784.00 | 86% |
Past 7 Days Games | ||
|---|---|---|
| February 28, 2026 | NCAAB | Bethune Cookman vs Southern |
| PICK: Southern 2 RISK 10 UNITS (LOSS) | ||
| February 28, 2026 | NCAAB | Portland State vs Montana |
| PICK: Portland State -113 RISK 10 UNITS (LOSS) | ||
| February 28, 2026 | NCAAB | Northern Arizona vs Eastern Washington |
| PICK: Eastern Washington -9 RISK 7 UNITS (WIN) | ||
| February 28, 2026 | NCAAB | Jackson State vs Texas Southern |
| PICK: Texas Southern -4 RISK 10 UNITS (WIN) | ||
| February 28, 2026 | NCAAB | UTEP vs Western Kentucky |
| PICK: Western Kentucky -9 RISK 10 UNITS (WIN) | ||
| February 27, 2026 | NCAAB | Mt St Marys vs Sacred Heart |
| PICK: Mt St Marys 3 RISK 10 UNITS (LOSS) | ||
| February 27, 2026 | NCAAB | Siena vs Fairfield |
| PICK: Fairfield -115 RISK 10 UNITS (WIN) | ||
| February 27, 2026 | NCAAB | Brown vs Columbia |
| PICK: Brown 6 RISK 10 UNITS (LOSS) | ||
| February 26, 2026 | NCAAB | Liberty vs Kennesaw St |
| PICK: Liberty -130 RISK 10 UNITS (WIN) | ||
| February 26, 2026 | NCAAB | Chicago State vs Long Island |
| PICK: Long Island -10 RISK 10 UNITS (LOSS) | ||
| February 25, 2026 | NCAAB | Navy vs Loyola Maryland |
| PICK: Loyola Maryland 9 RISK 10 UNITS (LOSS) | ||
| February 22, 2026 | NCAAB | American vs Lafayette |
| PICK: American -4 RISK 10 UNITS (WIN) | ||
| February 22, 2026 | NCAAB | Boston U vs Lehigh |
| PICK: Boston U -125 RISK 10 UNITS (LOSS) | ||
| MEMBERS |
FEATURED
SUBSCRIPTIONS
| 90 Days Elite Diamond Cubs Picks with March Madness included |
|---|
| All plays are Elite with Top information, Trends, and guys working around the clock.
We don't believe in computerized picks. |
| The Big Money Picks for 2 Months $125 (Most Popular) |
|---|
| Get th $125 (including Bowl/playoffs/Championship/Superbowl) NFL, NCAAF, NBA, NCAAB |
| 30 Days of The Best Picks |
|---|
| Get the Best picks available in the Business
NFL, NCAAF, NBA, NCAAB |
| Diamond Best Elite picks for 5 days Straight |
|---|
| Thurs, Fri, Sat, Sun, Mon 5 days of The Best Diamond Club Elite 20 unit picks |